2022 Standings
Jr. Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Bellevue Fabricating | 0 | 0 | 0 |
Pizza Nova | 0 | 0 | 0 |
Carpet One | 0 | 0 | 0 |
Star Trophies | 0 | 0 | 0 |
Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Mickey D's | 0 | 0 | 0 |
Geen's Pharmasave | 0 | 0 | 0 |
Squirt
Team | Wins | Losses | Ties |
---|---|---|---|
Fitzgibbon Construction | 0 | 0 | 0 |
Compass Rose Wealth & Risk Management | 2 | 0 | 0 |
Roofing & Contracting by Cory | 0 | 1 | 0 |
Socan Services | 0 | 1 | 0 |
Peewee
Team | Wins | Losses | Ties |
---|---|---|---|
Beauty Works Day Spa | 0 | 0 | 0 |
P&G | 0 | 0 | 0 |