2018 Standings
Jr. Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Micky D's / Quinte First Credit Union | 0 | 1 | 0 |
Star Trophies / Hawkins Cheezies | 1 | 0 | 0 |
Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Quinte Paint & Wallpaper | 0 | 3 | 1 |
Plumbing Plus | 6 | 0 | 0 |
Roofing & Contracting by Cory | 0 | 4 | 0 |
Geen's Pharmasave | 3 | 2 | 1 |
Squirt
Team | Wins | Losses | Ties |
---|---|---|---|
Meta Employment Services | 6 | 3 | 0 |
Bellevue Fabricating | 4 | 3 | 0 |
Al White Landscaping & Excavating | 0 | 6 | 0 |
Pizza Nova | 5 | 3 | 0 |
Peewee
Team | Wins | Losses | Ties |
---|---|---|---|
Beauty Works Day Spa | 0 | 7 | 1 |
Carpet One | 6 | 3 | 0 |
Academy Lock | 5 | 2 | 2 |
Pizza Nova | 4 | 3 | 1 |