2023 Standings
Jr. Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Elmwood Cemetery | 0 | 2 | 0 |
In Support of Quinte Humane Society | 1 | 0 | 0 |
Doyle Foods Services | 1 | 0 | 0 |
Star Trophies | 0 | 0 | 0 |
Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Carpet One | 1 | 0 | 0 |
Al White Landscaping & Excavating | 0 | 1 | 0 |
Squirt
Team | Wins | Losses | Ties |
---|---|---|---|
Compass Rose | 2 | 0 | 0 |
ANAF Dukes | 0 | 2 | 0 |
Hawkins Cheezies | 0 | 2 | 0 |
Beauty Works Day & Medi Spa | 2 | 0 | 0 |
Peewee
Team | Wins | Losses | Ties |
---|---|---|---|
Holgate Tire & Battery Ltd. | 3 | 0 | 0 |
Roofing & Contracting by Cory | 0 | 2 | 0 |
Brad Thompson Electric Ltd. | 0 | 1 | 0 |