2023 Standings
Jr. Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Elmwood Cemetery | 5 | 2 | 0 |
In Support of Quinte Humane Society | 2 | 2 | 1 |
Doyle Foods Services | 1 | 2 | 0 |
Star Trophies | 0 | 2 | 1 |
Mite
Team | Wins | Losses | Ties |
---|---|---|---|
Carpet One | 6 | 1 | 0 |
Al White Landscaping & Excavating | 1 | 6 | 0 |
Squirt
Team | Wins | Losses | Ties |
---|---|---|---|
Compass Rose | 5 | 2 | 0 |
ANAF Dukes | 1 | 5 | 0 |
Hawkins Cheezies | 1 | 4 | 0 |
Beauty Works Day & Medi Spa | 6 | 2 | 0 |
Peewee
Team | Wins | Losses | Ties |
---|---|---|---|
Holgate Tire & Battery Ltd. | 5 | 1 | 0 |
Roofing & Contracting by Cory | 0 | 3 | 0 |
Brad Thompson Electric Ltd. | 1 | 2 | 0 |